Senate Gun Votes 2019-2020
Click here to view a description of each vote.
State | Last Name, First Name | National Carry Reciprocity | HPA | SHUSH | GCOs | Violence Against Women Act | VAWA Bill | Brett Kavanaugh Confirmation | H.J. Res. 40 | Cloture on Gorsuch | Confirmation Neil Gorsuch | Protecting Gun Owner Privacy | Gun Ban for Vets & Seniors (I) H.R. 1625 Cloture | Gun Ban for Vets & Seniors (II) H.R. 1625 Passage | P.N. 1642 Mark Bennett Confirmation |
Alaska | Sullivan, Dan | Cosponsor | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | – | + | + | + | ||
Alaska | Murkowski, Lisa | – | + | + | + | – | – | – | – | ||||||
Alabama | Jones, Doug | Anti-gun VAWA Cosponsor | S.2843 | – | N/A | N/A | N/A | + | – | – | – | ||||
Alabama | Shelby, Richard C. | Cosponsor | + | + | + | + | + | – | – | – | |||||
Arkansas | Cotton, Tom | Cosponsor | + | + | + | + | + | + | + | + | |||||
Arkansas | Boozman, John | Cosponsor | Cosponsor | + | + | + | + | + | – | – | + | ||||
Arizona | Sinema, Kyrsten | Anti-gun VAWA Cosponsor | S.2843 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Arizona | McSally, Martha | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
California | Feinstein, Dianne | Original Sponsor | Anti-gun VAWA Sponsor | S.2843 | – | – | – | – | + | + | + | – | |||
California | Harris, Kamala D. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | + | + | – | |||
Colorado | Bennet, Michael F. | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | ||||
Colorado | Gardner, Cory | + | + | + | + | – | + | + | + | ||||||
Connecticut | Murphy, Christopher | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Connecticut | Blumenthal, Richard | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Delaware | Carper, Thomas R. | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | ||||
Delaware | Coons, Christopher A. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Florida | Scott, Rick | + | + | + | + | + | – | – | + | ||||||
Florida | Rubio, Marco | Cosponsor | Original Sponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | – | – | – | ||
Georgia | Perdue, David | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | + | + | – | |||
Georgia | Loeffler, Kelly | Cosponsor | Cosponsor | Neutral VAWA Cosponsor | S.2920 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Hawaii | Hirono, Mazie K. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Hawaii | Schatz, Brian | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Iowa | Ernst, Joni | Cosponsor | Cosponsor | Neutral VAWA Sponsor | S.2920 | + | + | + | + | + | – | + | + | ||
Iowa | Grassley, Chuck | Cosponsor | + | + | + | + | + | + | + | – | |||||
Idaho | Risch, James E. | Cosponsor | Cosponsor | Cosponsor | + | + | + | + | + | + | + | + | |||
Idaho | Crapo, Mike | Cosponsor | Original Sponsor | Cosponsor | + | + | + | + | + | + | + | + | |||
Illinois | Durbin, Richard J. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | + | – | – | |||
Illinois | Duckworth, Tammy | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | |||
Indiana | Braun, Mike | Cosponsor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Indiana | Young, Todd | Cosponsor | + | + | + | + | + | – | – | – | |||||
Kansas | Roberts, Pat | Cosponsor | Cosponsor | + | + | + | + | + | – | – | – | ||||
Kansas | Moran, Jerry | Cosponsor | Cosponsor | + | + | + | + | – | – | – | + | ||||
Kentucky | McConnell, Mitch | + | + | + | + | + | – | – | – | ||||||
Kentucky | Paul, Rand | Cosponsor | + | + | + | + | – | + | + | + | |||||
Louisiana | Cassidy, Bill | Cosponsor | Cosponsor | + | + | + | + | + | + | + | – | ||||
Louisiana | Kennedy, John | Cosponsor | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | + | + | – | ||
Massachussets | Warren, Elizabeth | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | + | + | – | |||
Massachussets | Markey, Edward J. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | + | – | |||
Maryland | Cardin, Benjamin L. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Maryland | Van Hollen, Chris | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Maine | Collins, Susan M. | Cosponsor | + | + | + | + | + | – | – | – | |||||
Maine | King, Angus S. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | + | – | – | + | – | – | – | |||
Michigan | Stabenow, Debbie | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | ||||
Michigan | Peters, Gary C. | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | ||||
Minnesota | Klobuchar, Amy | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | |||
Minnesota | Smith, Tina | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | N/A | N/A | N/A | – | – | – | – | |||
Missouri | Hawley, Josh | Cosponsor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Missouri | Blunt, Roy | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | – | – | + | |||
Mississippi | Wicker, Roger F. | Cosponsor | + | + | + | + | + | + | – | – | |||||
Mississippi | Hyde-Smith, Cindy | Cosponsor | Cosponsor | + | N/A | N/A | N/A | N/A | N/A | N/A | – | ||||
Montana | Tester, Jon | Anti-gun VAWA Cosponsor | S.2843 | – | + | – | – | – | – | – | – | ||||
Montana | Daines, Steve | Cosponsor | + | + | + | + | – | + | + | + | |||||
North Carolina | Tillis, Thom | Cosponsor | Cosponsor | + | + | + | + | + | – | + | – | ||||
North Carolina | Burr, Richard | + | + | + | + | + | – | – | + | ||||||
North Dakota | Cramer, Kevin | Cosponsor | Cosponsor | Neutral VAWA Cosponsor | S.2920 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
North Dakota | Hoeven, John | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | – | – | + | |||
Nebraska | Fischer, Deb | Cosponsor | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | + | + | + | ||
Nebraska | Sasse, Ben | + | + | + | + | + | + | + | + | ||||||
New Hampshire | Shaheen, Jeanne | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | |||
New Hampshire | Hassan, Margaret Wood | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | |||
New Jersey | Menendez, Robert | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
New Jersey | Booker, Cory A. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | + | + | – | |||
New Mexico | Heinrich, Martin | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | ||||
New Mexico | Udall, Tom | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | ||||
Nevada | Rosen, Jacky | Anti-gun VAWA Cosponsor | S.2843 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Nevada | Cortez Masto, Catherine | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | |||
New York | Gillibrand, Kirsten E. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | + | + | – | |||
New York | Schumer, Charles E. | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | ||||
Ohio | Brown, Sherrod | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | ||||
Ohio | Portman, Rob | Cosponsor | + | + | + | + | + | – | – | + | |||||
Oklahoma | Inhofe, James M. | Cosponsor | Cosponsor | + | + | + | + | + | – | – | + | ||||
Oklahoma | Lankford, James | Cosponsor | + | + | + | + | + | – | + | + | |||||
Oregon | Merkley, Jeff | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | + | + | – | ||||
Oregon | Wyden, Ron | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | ||||
Pennsylvania | Toomey, Patrick J. | + | + | + | + | + | – | – | – | ||||||
Pennsylvania | Casey, Robert P. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | |||
Rhode Island | Whitehouse, Sheldon | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | |||
Rhode Island | Reed, Jack | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | |||
South Carolina | Graham, Lindsey | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | – | – | – | |||
South Carolina | Scott, Tim | + | + | + | + | + | – | – | + | ||||||
South Dakota | Rounds, Mike | Cosponsor | Cosponsor | + | + | + | + | + | – | – | + | ||||
South Dakota | Thune, John | Cosponsor | + | + | + | + | + | – | – | + | |||||
Tennessee | Blackburn, Marsha | Cosponsor | Neutral VAWA Cosponsor | S.2920 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Tennessee | Alexander, Lamar | + | + | + | + | + | – | – | – | ||||||
Texas | Cruz, Ted | Cosponsor | Cosponsor | + | + | + | + | – | + | + | + | ||||
Texas | Cornyn, John | Original Sponsor | Cosponsor | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | – | – | – | |
Utah | Romney, Mitt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Utah | Lee, Mike | Original Cosponsor | + | + | + | + | – | + | + | – | |||||
Virginia | Kaine, Tim | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Virginia | Warner, Mark R. | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | + | – | – | – | ||||
Vermont | Leahy, Patrick J. | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Vermont | Sanders, Bernard | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | + | + | – | |||
Washington | Cantwell, Maria | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Washington | Murray, Patty | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | ||||
Wisconsin | Baldwin, Tammy | Cosponsor | Anti-gun VAWA Cosponsor | S.2843 | – | – | – | – | – | – | – | – | |||
Wisconsin | Johnson, Ron | Cosponsor | + | + | + | + | + | + | + | – | |||||
West Virginia | Capito, Shelley Moore | Cosponsor | Neutral VAWA Cosponsor | S.2920 | + | + | + | + | + | – | – | – | |||
West Virginia | Manchin, Joe | Anti-gun VAWA Cosponsor | S.2843 | + | + | + | + | + | – | – | – | ||||
Wyoming | Barrasso, John | Cosponsor | + | + | + | + | + | + | + | + | |||||
Wyoming | Enzi, Michael B. | Cosponsor | + | + | + | + | + | + | + | + |
General Note: The 116th Congress saw no meaningful votes taken on Second Amendment legislation. In fact, the Senate was explicitly circumvented in the issuance of the Bump Stock Ban by President Trump in using executive action. Therefore, we have provided a grade based on votes from the 115th Congress and our team of lobbyists’ on-the-ground experience working with Senate offices. We also have displayed the sponsorship data, which does not necessarily factor into the grades, for various high-profile Second Amendment-related bills.
Concealed Carry Reciprocity: This column represents the official sponsor and co-sponsors of S.69, the Senate version of the Constitutional Concealed Carry Reciprocity Act of 2019. It is not an exhaustive list of Senators, particularly Republicans, who would vote in favor of the bill should it be brought to a vote. Gun Owners of America endorses this bill.
Hearing Protection Act: In the Senate, S.817 represents a strong step towards normalizing the possession, manufacture, sale, and transfer of firearm suppressors. This bill would remove suppressors from the National Firearms Act and regulate them the same as a firearm, requiring a National Instant Criminal Background Check for commercial sales. GOA supports the passage of this bill.
Silencers Help Us Save Hearing Act: In the Senate, S.202 represents the No Compromise solution to normalizing the possession, manufacture, sale, and transfer of firearm suppressors. This bill would remove suppressors from the National Firearms Act, removing all onerous infringements currently restricting and regulating gun owners’ right to possess, manufacture, sell, and transfer suppressors. Gun Owners of America endorses this bill.
Semiautomatic Weapons Ban Legislation: S.66, the Assault Weapons Ban of 2019, would effectively ban the possession, manufacture, sale, or transfer of all commonly owned semiautomatic firearms.
Gun Confiscation Order (GCO) Legislation Sponsors: Several gun confiscation order measures were introduced in the Senate during the 116th Congress. Each sponsor in this column supports the confiscation of firearms via an unconstitutional ex parte order.
Gun Confiscation Order (GCO) Bill Supported: Senator Dianne Feinstein introduced S.507, a bill that would enact a federal gun confiscation order program if passed. Senator Rubio also introduced S.7, a bill to provide funding to states to support gun confiscation order programs. The bills represent two equally dangerous means for enacting GCOs.
Violence Against Women Act (VAWA) Sponsors: This column represents the sponsorship and co-sponsorship of various Violence Against Women Act reauthorization bills. The following column informs whether sponsorship indicated in this column is anti-gun or otherwise.
Violence Against Women Act (VAWA) Bill Supported: In the 116th Congress, two competing Violence Against Women Act bills were introduced. The first legislation introduced was passed in the House of Representatives as H.R. 1585 and introduced in the Senate by Senator Dianne Feinstein, was S.2843, which included a form of federal gun confiscation orders. We have described S.2843 as the “Anti-gun VAWA.”
Later and with extensive input from the Gun Owners of America team, Republicans led by Senator Joni Ernst introduced S.2920, a reauthorization of the Violence Against Women Act that did not include any gun control measures. The introduction of a VAWA reauthorization alternative that did not include gun confiscation orders by Senator Ernst and her co-sponsors was extremely helpful to GOA’s efforts. However, because the bill did not include any explicitly pro-Second Amendment language, we have described S.2920 as the “Neutral VAWA.”
Repeal of Social Security Gun Ban: On February 15, 2017, the Senate voted to repeal Barack Obama’s social security gun ban (H.J.Res. 40) by a 57-43 vote. Obama’s executive rule would have resulted in the federal government trolling the Social Security rolls and identifying recipients whose checks were processed by a guardian. Once these people were identified, their names would be inputted into the NICS system, and their guns would be taken away. Both the House and Senate, having passed the repeal language, the President signed it into law on February 28, 2017. A vote in favor of H.J.Res. 40 is a pro-gun vote and is rated as a “+”.
Cloture Vote on Neil Gorsuch: On April 6, 2017, the Senate invoked “cloture” (ending any potential filibuster) on the nomination of the pro-gun Neil Gorsuch to the U.S. Supreme Court. The margin was 55-45. An “aye” vote to invoke “cloture” (or end the filibuster) is considered a pro-gun vote and is rated as a “+”.
Senate Confirmation Vote on Neil Gorsuch: On April 7, 2017, the Senate confirmed the nomination of Neil Gorsuch to the U.S. Supreme Court. As a federal judge, Gorsuch had sometimes gone out on a limb on behalf of the right to keep and bear arms. And given that he has recognized that the Second Amendment is an individual right, it is expected that he will follow the Heller decision and the legacy of Justice Antonin Scalia. A vote to confirm Justice Gorsuch is a pro-gun vote and is rated as a “+”.
Preventing a Gun Owners’ Privacy Amendment: On January 16, 2018, a Senate “cloture vote” effectively prevented Senator Rand Paul (R-KY) from offering an amendment to prohibit the wiretapping of American groups like GOA, merely because they mentioned the name of a targeted person — or were mentioned by a targeted person on a wiretapped phone call. The amendment would have also limited the government’s ability to use wiretapped information in prosecuting Americans for purely domestic offenses by first requiring a warrant.
The cloture vote was on whether to shut off debate on the reauthorization of the government’s massive wiretapping program (called “Section 702”). The effect of shutting off debate was to disallow amendments by Senator Rand Paul and Senator Mike Lee to put some limits on the government’s wiretapping authority. A vote against “cloture” — which would have allowed the continuation of debate and would have allowed amendments to limit the government’s wiretapping authority — is a “pro-gun” vote and is rated as a “+”.
Veteran/Senior Gun Ban, Part 1 (Rule): On March 23, 2018, the Senate invoked “cloture” on the anti-gun omnibus bill. This vote allowed the spending bill to proceed to a final passage vote. Embedded in this $1.3 trillion budget-busting monstrosity was a so-called Fix NICS provision which would send hundreds of thousands of additional law-abiding veterans and seniors — or even those with outstanding traffic tickets — to the NICS “gun ban” list. In addition, the bill would prohibit new “school safety” funds from being used to arm teachers and staff. A “no” vote against invoking “cloture” is a pro-gun vote and is rated as a “+”.
Veteran/Senior Gun Ban, Part 2 (Final Passage): On March 23, 2018, the Senate passed the anti-gun omnibus spending bill by a 65-32 vote. This $1.3 trillion budget-busting monstrosity featured a so-called Fix NICS provision which would send hundreds of thousands of additional law-abiding veterans and seniors — or even those with outstanding traffic tickets — to the NICS “gun ban” list. In addition, the bill would prohibit new “school safety” funds from being used to arm teachers and staff. A “no” vote against the bill is a pro-gun vote and is rated as a “+”.
Mark Bennett Confirmation: On July 10, 2018, the Senate voted 72-27 to confirm an anti-gun judge (who opposed applying the Second Amendment as an individual right) to the powerful and liberal Ninth Circuit Court of Appeals. A vote against confirmation of Mark Bennett is a pro-gun vote and is rated as a “+.”
Brett Kavanaugh Confirmation: On October 6, 2018, the Senate confirmed the nomination of Brett Kavanaugh to the U.S. Supreme Court. As a federal judge, Kavanaugh had argued in Heller II that D.C.’s ban on semi-automatics was arbitrary and unlawful. A vote to confirm Justice Kavanaugh is a pro-gun vote and is rated as a “+”. NOTE: Montana Senator Steve Daines is listed as voting pro-gun even though he missed the confirmation vote, because he voted correctly during the cloture vote the day before. Likewise, Alaska Senator Lisa Murkowski is listed as voting anti-gun even though she only voted “present” as a courtesy to Daines. She voted anti-gun on the cloture vote the day before and indicated that, were she not voting present, she would have been a “no” vote on Kavanaugh.