Kagan Vote Watch
Written by
John Velleco
Published: 03 August 2010
The U.S. Senate is set to vote on anti-gun Supreme Court nominee Elena Kagan. Over ninety Senators have thus far have issued statements on how they intend to vote. You can click HERE to send a message to Senators who are Yea votes or who have not yet committed.
| Senator | Yea | Nay |
|
Sen. Daniel Akaka (D-HI)
|
X | |
| Sen. Lamar Alexander (R-TN) | X | |
| Sen. John Barrasso (R-WY) | X | |
| Sen. Max Baucus (D-MT) | X | |
| Sen. Evan Bayh (D-IN) | X | |
| Sen. Mark Begich (D-AK) | X | |
| Sen. Michael F. Bennet (D-CO) | X | |
| Sen. Robert F. Bennett (R-UT) | X | |
| Sen. Jeff Bingaman (D-NM) | X | |
| Sen. Christopher S. Bond (R-MO) | ||
| Sen. Barbara Boxer (D-CA) | X | |
| Sen. Scott P. Brown (R-MA) | X* | |
| Sen. Sherrod Brown (D-OH) | X* | |
| Sen. Sam Brownback (R-KS) | X | |
| Sen. Jim Bunning (R-KY) | X | |
| Sen. Richard Burr (R-NC) | X | |
| Sen. Roland W. Burris (D-IL) | X | |
| Sen. Maria Cantwell (D-WA) | X* | |
| Sen. Benjamin L. Cardin (D-MD) | X | |
| Sen. Thomas R. Carper (D-DE) | X | |
| Sen. Robert P., Jr. Casey (D-PA) | ||
| Sen. Saxby Chambliss (R-GA) | X | |
| Sen. Tom Coburn (R-OK) | X | |
| Sen. Thad Cochran (R-MS) | X | |
| Sen. Susan M. Collins (R-ME) | X | |
| Sen. Kent Conrad (D-ND) | X* | |
| Sen. Bob Corker (R-TN) | X | |
| Sen. John Cornyn (R-TX) | X | |
| Sen. Mike Crapo (R-ID) | X | |
| Sen. Jim DeMint (R-SC) | X | |
| Sen. Christopher J. Dodd (D-CT) | X | |
| Sen. Byron L. Dorgan (D-ND) | X | |
| Sen. Richard J. Durbin (D-IL) | X | |
| Sen. John Ensign (R-NV) | X | |
| Sen. Michael B. Enzi (R-WY) | ||
| Sen. Russell D. Feingold (D-WI) | X | |
| Sen. Dianne Feinstein (D-CA) | X | |
| Sen. Al Franken (D-MN) | X | |
| Sen. Kirsten E. Gillibrand (D-NY) | X | |
| Sen. Carte Goodwin (D-WV) | ||
| Sen. Lindsey Graham (R-SC) | X | |
| Sen. Chuck Grassley (R-IA) | X | |
| Sen. Judd Gregg (R-NH) | X | |
| Sen. Kay R. Hagan (D-NC) | X | |
| Sen. Tom Harkin (D-IA) | X | |
| Sen. Orrin G. Hatch (R-UT) | X | |
| Sen. Kay Bailey Hutchison (R-TX) | X | |
| Sen. James M. Inhofe (R-OK) | X | |
| Sen. Daniel K. Inouye (D-HI) | X | |
| Sen. Johnny Isakson (R-GA) | X | |
| Sen. Mike Johanns (R-NE) | X | |
| Sen. Tim Johnson (D-SD) | X | |
| Sen. Edward E. Kaufman (D-DE) | X | |
| Sen. John F. Kerry (D-MA) | X | |
| Sen. Amy Klobuchar (D-MN) | X | |
| Sen. Herb Kohl (D-WI) | X | |
| Sen. Jon Kyl (R-AZ) | X | |
| Sen. Mary L. Landrieu (D-LA) | X | |
| Sen. Frank R. Lautenberg (D-NJ) | X | |
| Sen. Patrick J. Leahy (D-VT) | X | |
| Sen. George S. LeMieux (R-FL) | X | |
| Sen. Carl Levin (D-MI) | X | |
| Sen. Joseph I. Lieberman (ID-CT) | X | |
| Sen. Blanche L. Lincoln (D-AR) | X | |
| Sen. Richard G. Lugar (R-IN) | X | |
| Sen. John McCain (R-AZ) | X | |
| Sen. Claire McCaskill (D-MO) | X | |
| Sen. Mitch McConnell (R-KY) | X | |
| Sen. Robert Menendez (D-NJ) | X* | |
| Sen. Jeff Merkley (D-OR) | X | |
| Sen. Barbara A. Mikulski (D-MD) | X* | |
| Sen. Lisa Murkowski (R-AK) | X | |
| Sen. Patty Murray (D-WA) | X | |
| Sen. Ben Nelson (D-NE) | X | |
| Sen. Bill Nelson (D-FL) | X | |
| Sen. Mark L. Pryor (D-AR) | X | |
| Sen. Jack Reed (D-RI) | X | |
| Sen. Harry Reid (D-NV) | X | |
| Sen. James E. Risch (R-ID) | X | |
| Sen. Pat Roberts (R-KS) | X | |
| Sen. John D., IV Rockefeller (D-WV) | X | |
| Sen. Bernard Sanders (I-VT) | X* | |
| Sen. Charles E. Schumer (D-NY) | X | |
| Sen. Jeff Sessions (R-AL) | X | |
| Sen. Jeanne Shaheen (D-NH) | X | |
| Sen. Richard C. Shelby (R-AL) | X | |
| Sen. Olympia J. Snowe (R-ME) | X | |
| Sen. Arlen Specter (D-PA) | X | |
| Sen. Debbie Stabenow (D-MI) | X | |
| Sen. Jon Tester (D-MT) | X | |
| Sen. John Thune (R-SD) | X | |
| Sen. Mark Udall (D-CO) | X | |
| Sen. Tom Udall (D-NM) | X | |
| Sen. David Vitter (R-LA) | X | |
| Sen. George V. Voinovich (R-OH) | X | |
| Sen. Mark R. Warner (D-VA) | X | |
| Sen. Jim Webb (D-VA) | ||
| Sen. Sheldon Whitehouse (D-RI) | X | |
| Sen. Roger F. Wicker (R-MS) | X | |
| Sen. Ron Wyden (D-OR) | X* | |
| * Confirmed by C-SPAN | ||

