2010 Maryland Candidates
Written by
admin
Published: 29 September 2010
| Senate | |||
| NAME | PARTY | RATING | |
| MIKULSKI | D | F– | |
| WARGOTZ | R | A | |
| SHAWVER | C | A | |
| House | |||
| DISTRICT | NAME | PARTY | RATING |
| 01 | KRATOVIL | D | B– |
| 01 | HARRIS | R | A |
| 01 | DAVIS | L | A |
| 02 | RUPPERSBERGER | D | F |
| 02 | CARDARELLI | R | NR |
| 03 | LAREAU | C | B- |
| 03 | WILHELM | R | NR |
| 03 | SARBANES | D | F |
| 04 | BROADUS | R | B |
| 04 | EDWARDS | D | F |
| 05 | LOLLAR | R | A |
| 05 | HOYER | D | F |
| 06 | BARTLETT | R | A+ |
| 06 | DUCK | D | D |
| 06 | MASSEY | L | A |
| 07 | MIRABILE | R | NR |
| 07 | CUMMINS | D | F |
| 07 | SPENCER | L | A |
| 08 | PHILIPS | R | A |
| 08 | VAN HOLLEN | D | F– |
| 08 | NORDHORN | I | A |
| 08 | GRANNIS | L | A |
