2010 Wisconsin Candidates
Written by
				          
          admin          
                     Published: 30 September 2010
      | Senate | |||
| NAME | PARTY | RATING | |
| JOHNSON | R | NR | |
| FEINGOLD | D | F– | |
| TAYLOR | C | A | |
| House | |||
| DISTRICT | NAME | PARTY | RATING | 
| 01 | RYAN | R | A | 
| 01 | HECKENLIVELY | D | NR | 
| 01 | KEXEL | L | A | 
| 02 | LEE | R | NR | 
| 02 | BALDWIN | D | F | 
| 03 | KAPANKE | R | A | 
| 03 | KIND | D | D | 
| 03 | KRSIEAN | I | A | 
| 04 | SEBRING | R | A | 
| 04 | MOORE | D | F | 
| 05 | SENSENBRENNER | R | A | 
| 05 | KOLOSSO | D | NR | 
| 06 | PETRI | R | B | 
| 06 | KALLAS | D | NR | 
| 07 | DUFFY | R | NR | 
| 07 | LASSA | D | NR | 
| 08 | RIBBLE | R | A | 
| 08 | KAGEN | D | D | 
