| Senate | |||
| NAME | PARTY | RATING | |
| LEE | R | A | |
| GRANATO | D | NR | |
| BRADLEY | C | A | |
| House | |||
| DISTRICT | NAME | PARTY | RATING | 
| 01 | BISHOP | R | A+ | 
| 01 | BOWEN | D | NR | 
| 01 | PEARSON | C | A | 
| 02 | PHILPOT | R | A | 
| 02 | MATHESON | D | C | 
| 02 | HILL | I | A | 
| 02 | HINTON | C | A | 
| 02 | GLISSMEYER | I | F | 
| 03 | CHAFFETZ | R | A+ | 
| 03 | HYER | D | NR | 
| 03 | SHANNON | L | A | 

