2010 Pennsylvania Candidates
Written by
				          
          admin          
                     Published: 29 September 2010
      | Senate | |||
| NAME | PARTY | RATING | |
| TOOMEY | R | A– | |
| SESTAK | D | F– | |
| House | |||
| DISTRICT | NAME | PARTY | RATING | 
| 01 | VARMA | R | NR | 
| 01 | BRADY | D | F– | 
| 02 | HELLBERG | R | A– | 
| 02 | FATTAH | D | F– | 
| 03 | KELLY | R | A | 
| 03 | DAHLKEMPER | D | C | 
| 04 | ROTHFUS | R | A | 
| 04 | ALTMIRE | D | C | 
| 05 | THOMPSON | R | A | 
| 05 | PIPE | D | NR | 
| 06 | GERLACH | R | B | 
| 06 | TRIVEDI | D | NR | 
| 07 | MEEHAN | R | NR | 
| 07 | LENTZ | D | F | 
| 08 | FITZPATRICK | R | C | 
| 08 | MURPHY | D | F– | 
| 09 | CONNERS | D | NR | 
| 09 | SHUSTER | R | A | 
| 10 | CARNEY | D | C | 
| 10 | MARINO | R | A– | 
| 11 | BARLETTA | R | A | 
| 11 | KANJORSKI | D | D | 
| 12 | BURNS | R | A | 
| 12 | CRITZ | D | NR | 
| 13 | ADCOCK | R | NR | 
| 13 | SCHWARTZ | D | F– | 
| 14 | DOYLE | D | F | 
| 14 | HALUSZCZAK | R | A | 
| 15 | CALLAHAN | D | F | 
| 15 | DENT | R | B | 
| 16 | HERR | D | F | 
| 16 | PITTS | R | A | 
| 17 | ARGALL | R | A | 
| 17 | HOLDEN | D | B– | 
| 18 | CONNOLLY | D | NR | 
| 18 | MURPHY | R | A– | 
| 19 | PLATTS | R | B | 
| 19 | SANDERS | D | NR | 
