| Senate | |||
| NAME | PARTY | RATING | |
| HUFFMAN | R | NR | |
| WYDEN | D | F– | |
| House | |||
| DISTRICT | NAME | PARTY | RATING | 
| 01 | CORNILLES | R | NR | 
| 01 | WU | D | F | 
| 01 | LAMUNYON | C | A | 
| 02 | WALDEN | R | B | 
| 02 | SEGERS | D | F | 
| 03 | LOPEZ | R | A | 
| 03 | BLUMENAUR | D | F– | 
| 04 | ROBINSON | R | A | 
| 04 | DEFAZIO | D | D– | 
| 05 | BRUUN | R | A | 
| 05 | SCHRADER | D | F | 
| 05 | LUGO | PG | F | 
