2010 Florida Candidates
Written by
admin
Published: 28 September 2010
| Senate | |||
| NAME | PARTY | RATING | |
| MEEK | D | F– | |
| RUBIO | R | A | |
| DECASTRO | C | A | |
| LOCK | WI | A | |
| MONROE | WI | A | |
| RIGGS | I | A– | |
| House | |||
| DISTRICT | NAME | PARTY | RATING |
| 01 | MILLER | R | A |
| 01 | KRAUSE | I | A |
| 01 | BRYAN | WI | A |
| 01 | CANTRELL | I | D– |
| 02 | BOYD | D | D |
| 02 | SOUTHERLAND | R | A– |
| 02 | MCKAIN | I | A |
| 02 | BERRYHILL | I | A– |
| 03 | BROWN | D | F |
| 03 | YOST | R | A |
| 03 | MARTIN-BACK | I | A |
| 04 | CRENSHAW | R | A |
| 04 | STANLEY | I | A |
| 04 | KONIZ | WI | C |
| 04 | PUESCHEL | WI | C |
| 05 | NUGENT | R | NR |
| 05 | PICCILLO | D | NR |
| 06 | STEARNS | R | A |
| 07 | BEAVEN | D | NR |
| 07 | MICA | R | B |
| 08 | GRAYSON | D | D |
| 08 | WEBSTER | R | A |
| 08 | GERRITZEN | WI | B– |
| 09 | BILIRAKIS | R | A |
| 09 | DE PALMA | D | NR |
| 10 | JUSTICE | D | F |
| 10 | YOUNG | R | C– |
| 11 | CASTOR | D | F |
| 11 | PRENDERGAST | R | A |
| 12 | EDWARDS | D | NR |
| 12 | ROSS | R | A |
| 12 | WILKINSON | TEA | A– |
| 13 | BUCHANAN | R | A |
| 13 | GOLDEN | D | D |
| 14 | MACK | R | A |
| 14 | ROACH | D | NR |
| 15 | POSEY | R | A |
| 15 | ROBERTS | D | NR |
| 16 | HORN | D | NR |
| 16 | ROONEY | R | A– |
| 17 | WILSON | D | F |
| 18 | BANCIELLA | D | NR |
| 18 | ROS-LEHTINEN | R | B– |
| 19 | BUDD | R | B– |
| 19 | DEUTCH | D | F |
| 20 | HARRINGTON | R | B |
| 20 | WASSERMAN-SCHULTZ | D | F– |
| 20 | KUNST | I | A |
| 20 | BLUMENTHAL | I | F |
| 21 | DIAZ-BALART, M | R | A– |
| 22 | KLEIN | D | F |
| 22 | WEST | R | A |
| 23 | HASTINGS | D | F– |
| 23 | SANSARICQ | R | A– |
| 24 | ADAMS | R | A |
| 24 | KOSMAS | D | F |
| 24 | GARCIA | D | F |
| 25 | RIVERA | R | A– |
| 25 | PORTER | WHIG | A |

