2010 Colorado Candidates
Written by
admin
Published: 28 September 2010
| Senate | |||
| NAME | PARTY | RATING | |
| BENNET | D | F– | |
| BUCK | R | A | |
| MILLER | I | A | |
| LOHMILLER | WI | F | |
| House | |||
| DISTRICT | NAME | PARTY | RATING |
| 01 | DEGETTE | D | F– |
| 01 | FALLON | R | NR |
| 01 | STYSKAL | ACP | A |
| 01 | SWING | G | A |
| 02 | BAILEY | R | A |
| 02 | POLIS | D | F |
| 02 | HARRIS | L | A |
| 03 | SALAZAR | D | D |
| 03 | TIPTON | R | A |
| 03 | GILMAN | L | A |
| 04 | GARDENER | R | A |
| 04 | MARKEY | D | D |
| 04 | ADEN | C | A |
| 04 | WASZKIEWICZ | UNA | F |
| 05 | BRADLEY | D | NR |
| 05 | LAMBORN | R | A |
| 06 | COFFMAN | R | A |
| 06 | FLERLAGE | D | NR |
| 06 | MCNEALY | L | A |
| 07 | FRAZIER | R | NR |
| 07 | PERLMUTTER | D | F |
| 07 | BAILEY | L | A |
