2010 California Candidates
Written by
admin
Published: 28 September 2010
| Senate | |||
| NAME | PARTY | RATING | |
| FIORINA | R | A | |
| BOXER | D | F– | |
| LIGHTFOOT | L | B | |
| House | |||
| DISTRICT | NAME | PARTY | RATING |
| 01 | HANKS | R | B |
| 01 | RODRIGUES | L | A |
| 01 | THOMPSON | D | F |
| 02 | HERGER | R | A |
| 02 | REED | D | NR |
| 03 | BERA | D | NR |
| 03 | LEIDECKER | AIP | A |
| 03 | LUNGREN | R | C+ |
| 04 | CURTIS | D | B– |
| 04 | McCLINTOCK | R | A |
| 05 | MATSUI | D | F |
| 05 | SMITH | R | C |
| 06 | JUDD | R | B |
| 06 | WOOLSEY | D | F– |
| 07 | MILLER, G | D | F |
| 07 | TUBBS | R | NR |
| 08 | DENNIS | R | A |
| 08 | PELOSI | D | F– |
| 09 | HASHIMOTO | R | A– |
| 09 | LEE | D | F– |
| 10 | CLIFT | R | A |
| 10 | GARAMENDI | D | F |
| 11 | HARMER | R | A |
| 11 | MCNERNEY | D | F |
| 12 | MALONEY | R | NR |
| 12 | SPEIER | D | F |
| 12 | WILLIAMS | L | B– |
| 13 | BAKER | R | NR |
| 13 | STARK | D | F |
| 14 | CHAPMAN | R | NR |
| 14 | ESHOO | D | F– |
| 15 | HONDA | D | F– |
| 15 | KIRKLAND | R | B |
| 16 | LOFGREN | D | F– |
| 16 | GONZALEZ | L | C |
| 17 | FARR | D | F– |
| 17 | LARKIN | L | A |
| 17 | TAYLOR | R | B |
| 18 | BERRYHILL | R | A |
| 18 | CARDOZA | D | D– |
| 19 | DENHAM | R | A |
| 19 | GOODWIN | D | NR |
| 20 | COSTA | D | D– |
| 20 | VIDAK | R | A |
| 21 | NUNES | R | A |
| 22 | MCCARTHY | R | A |
| 23 | CAPPS | D | F– |
| 23 | WATSON | R | NR |
| 23 | STAFFORD | L | F |
| 24 | ALLISON | D | NR |
| 24 | GALLEGLY | R | A |
| 25 | CONAWAY | D | NR |
| 25 | MCKEON | R | B |
| 26 | DREIER | R | B |
| 26 | WARNER | D | NR |
| 26 | WEISSBUCH | L | A |
| 26 | MILLER | AIP | C |
| 27 | REED | R | B |
| 27 | SHERMAN | D | F– |
| 28 | BERMAN | D | F– |
| 28 | FLOYD | R | D |
| 29 | COLBERT | R | NR |
| 29 | CUSHING | L | A |
| 29 | SCHIFF | D | F– |
| 30 | MILLER | L | A |
| 30 | WAXMAN | D | F– |
| 30 | WILKERSON | R | A |
| 31 | BECERRA | D | F |
| 31 | SMITH | R | NR |
| 32 | CHU | D | F |
| 32 | SCHMERLING | R | NR |
| 33 | ANDION | R | NR |
| 33 | WATSON | D | F– |
| 34 | MILLER | R | A |
| 34 | ROYBAL-ALLARD | D | F |
| 35 | BROWN | R | A |
| 35 | WATERS | D | F |
| 36 | FEIN | R | NR |
| 36 | HARMAN | D | F– |
| 36 | PETERS | L | A |
| 37 | PARKER | R | A |
| 37 | RICHARDSON | D | F |
| 38 | NAPOLITANO | D | F |
| 38 | VAUGHN | R | A |
| 39 | ANDRE | R | A |
| 39 | SANCHEZ | D | F |
| 39 | SMITH | AIP | A |
| 40 | AVALOS | D | NR |
| 40 | ROYCE | R | A |
| 41 | LEWIS | R | B |
| 41 | MEAGHER | D | F |
| 42 | LAMBERT | L | A |
| 42 | MILLER | R | A |
| 42 | WILLIAMSON | D | NR |
| 43 | BACA | D | D |
| 43 | FOLKENS | R | A |
| 44 | CALVERT | R | A |
| 44 | HEDRICK | D | F |
| 45 | BONO MACK | R | C |
| 45 | POUGNET | D | NR |
| 46 | ARNOLD | D | NR |
| 46 | ROHRABACHER | R | A |
| 47 | SANCHEZ | D | F |
| 47 | TRAN | R | A |
| 48 | CAMPBELL | R | A |
| 48 | KROM | D | NR |
| 49 | ISSA | R | A |
| 49 | KATZ | D | F |
| 49 | PASTER | L | A |
| 50 | BILBRAY | R | A |
| 50 | BUSBY | D | F |
| 51 | FILNER | D | F– |
| 51 | POPADITCH | R | NR |
| 52 | BENOIT | L | A |
| 52 | HUNTER | R | A |
| 52 | LUTZ | D | F |
| 53 | CRIMMINS | R | A |
| 53 | DAVIS | D | F |
| 53 | DEKKER | L | A |
