GOA House Ratings for the 115th Congress
Written by
admin
Published: 08 August 2018
| United States House of Representatives (by district) |
|||||||
| ALABAMA | |||||||
| 1 BYRNE | A | 5 BROOKS | A | ||||
| 2 ROBY | A | 6 PALMER | A | ||||
| 3 ROGERS | A | 7 SEWELL | F | ||||
| 4 ADERHOLT | A | ||||||
| ALASKA | |||||||
| 1 YOUNG | B | ||||||
|
ARIZONA
|
|||||||
| 1 KIRKPATRICK | D | 5 SALMON | A+ | ||||
| 2 McSally | A | 6 SCHWEIKERT | A+ | ||||
| 3 GRIJALVA | F | 7 GALLEGO | D- | ||||
| 4 GOSAR | A+ | 8 FRANKS | A | ||||
| 9 SINEMA | F | ||||||
|
ARKANSAS
|
|||||||
| 1 CRAWFORD | A | 3 WOMACK | A | ||||
| 2 HILL | A | 4 WESTERMAN | A | ||||
|
CALIFORNIA
|
|||||||
| 1 LAMALFA | A | 28 SCHIFF | F- | ||||
| 2 HUFFMAN | F | 29 CARDENAS | F | ||||
| 3 GARAMENDI | F- | 30 SHERMAN | F- | ||||
| 4 McCLINTOCK | A | 31 AGUILAR | F | ||||
| 5 THOMPSON | F | 32 NAPOLITANO | F | ||||
| 6 MATSUI | F- | 33 LIEU | NR | ||||
| 7 BERA | F | 34 BECERRA | F- | ||||
| 8 COOK | A- | 35 TORRES | F | ||||
| 9 MCNERNEY | F | 36 RUIZ | F- | ||||
| 10 DENHAM | A- | 37 BASS | F- | ||||
| 11 DESAULNIER | F | 38 SANCHEZ | F- | ||||
| 12 PELOSI | F- | 39 ROYCE | A | ||||
| 13 LEE | F- | 40 ROYBAL-ALLARD | F- | ||||
| 14 SPEIER | F- | 41 TAKANO | F | ||||
| 15 SWALWELL | F | 42 CALVERT | A | ||||
| 16 COSTA | F | 43 WATERS | F- | ||||
| 17 HONDA | F- | 44 HAHN | F- | ||||
| 18 ESHOO | F- | 45 WALTERS | A | ||||
| 19 LOFGREN | F- | 46 SANCHEZ | F- | ||||
| 20 FARR | F- | 47 LOWENTHAL | F | ||||
| 21 VALADAO | B | 48 ROHRBACHER | A | ||||
| 22 NUNES | A- | 49 ISSA | A- | ||||
| 23 MCCARTHY | A- | 50 HUNTER | A | ||||
| 24 CAPPS | F- | 51 VARGAS | F | ||||
| 25 KNIGHT | A | 52 PETERS | F | ||||
| 26 BROWNLEY | F | 53 DAVIS | F- | ||||
| 27 CHU | F- | ||||||
|
COLORADO
|
|||||||
| 1 DEGETTE | F- | 5 LAMBORN | A | ||||
| 2 POLIS | F | 6 COFFMAN | B | ||||
| 3 TIPTON | A- | 7 PERLMUTTER | F- | ||||
| 4 BUCK | A+ | ||||||
|
CONNECTICUT
|
|||||||
| 1 LARSON | F- | 4 HIMES | F- | ||||
| 2 COURTNEY | F | 5 ESTY | F | ||||
| 3 DELAURO | F- | ||||||
|
DELAWARE
|
|||||||
| 1 CARNEY | F | ||||||
|
FLORIDA
|
|||||||
| 1 MILLER | A+ | 14 CASTOR | F | ||||
| 2 GRAHAM | NR | 15 ROSS | A- | ||||
| 3 YOHO | A | 16 BUCHANAN | B | ||||
| 4 CRENSHAW | B | 17 ROONEY | A- | ||||
| 5 BROWN | F | 18 MURPHY | F- | ||||
| 6 DESANTIS | A | 19 RADEL | A | ||||
| 7 MICA | A | 20 HASTINGS | F- | ||||
| 8 POSEY | A | 21 DEUTCH | F- | ||||
| 9 GRAYSON | F | 22 FRANKEL | F | ||||
| 10 WEBSTER | A- | 23 SCHULTZ | F- | ||||
| 11 NUGENT | A | 24 WILSON | F- | ||||
| 12 BILRAKIS | A- | 25 DIAZ-BALART | B | ||||
| 13 JOLLY | NR | 26 CURBELO | A | ||||
| 27 ROS_LEHTINEN | B- | ||||||
|
GEORGIA
|
|||||||
| 1 CARTER | A | 8 SCOTT | A | ||||
| 2 BISHOP | F | 9 COLLINS | A | ||||
| 3 WESTMORELAND | A | 10 HICE | A+ | ||||
| 4 JOHNSON | F- | 11 LOUDERMILK | A | ||||
| 5 LEWIS | F- | 12 ALLEN | A | ||||
| 6 PRICE | A | 13 SCOTT | F | ||||
| 7 WOODALL | A | 14 GRAVES | A | ||||
|
HAWAII
|
|||||||
| 1 TAKAI | F | 2 GABBARD | F | ||||
|
IDAHO
|
|||||||
| 1 LABRADOR | A | 2 SIMPSON | B- | ||||
|
ILLINOIS
|
|||||||
| 1 RUSH | F- | 11 FOSTER | F | ||||
| 2 JACKSON | F- | 12 BOST | A | ||||
| 3 LIPINSKI | F | 13 DAVIS | B | ||||
| 4 GUTIERREZ | F | 14 HULTGREN | A- | ||||
| 5 QUIGLEY | F | 15 SHIMKUS | A- | ||||
| 6 ROSKAM | B | 16 KINZINGER | B | ||||
| 7 DAVIS | F | 17 BUSTOS | F | ||||
| 8 DUCKWORTH | F | 18 SCHOCK | B | ||||
| 9 SCHAKOWSKY | F | ||||||
| 10 DOLD | C | ||||||
|
INDIANA
|
|||||||
| 1 VISCLOSKY | F | 6 MESSER | A | ||||
| 2 WALORSKI | A | 7 CARSON | F- | ||||
| 3 STUTZMAN | A+ | 8 BUCSHON | A- | ||||
| 4 ROKITA | A | 9 YOUNG | A- | ||||
| 5 BROOKS | B | ||||||
|
IOWA
|
|||||||
| 1 BLUM | A | 4 KING | A | ||||
| 2 LOEBSACK | F | ||||||
| 3 YOUNG | NR | ||||||
|
KANSAS
|
|||||||
| 1 HUELSKAMP | A | 3 YODER | A | ||||
| 2 JENKINS | A- | 4 POMPEO | A | ||||
|
KENTUCKY
|
|||||||
| 1 WHITFIELD | B | 4 MASSIE | A+ | ||||
| 2 GUTHRIE | A- | 5 ROGERS | B- | ||||
| 3 YARMUTH | F | 6 BARR | A | ||||
|
LOUISIANA
|
|||||||
| 1 SCALISE | A | 5 ALEXANDER | A | ||||
| 2 RICHMOND | F- | 6 CASSIDY | A- | ||||
| 3 BOUSTANY | A- | ||||||
| 4 FLEMING | A | ||||||
|
MAINE
|
|||||||
| 1 PINGREE | F- | 2 POLIQUIN | NR | ||||
| MARYLAND | |||||||
| 1 HARRIS | A | 5 HOYER | F- | ||||
| 2 RUPPERSBERGER | F- | 6 DELANEY | F | ||||
| 3 SARBANES | F- | 7 CUMMINGS | F- | ||||
| 4 EDWARDS | F- | 8 VAN HOLLEN | F- | ||||
|
MASSACHUSETTS
|
|||||||
| 1 NEAL | F- | 6 MOULTON | F | ||||
| 2 MCGOVERN | F- | 7 CAPUANO | F- | ||||
| 3 TSONGAS | F- | 8 LYNCH | F | ||||
| 4 KENNEDY | F | 9 KEATING | F- | ||||
| 5 CLARK | F | ||||||
|
MICHIGAN
|
|||||||
| 1 BENISHEK | A- | 9 LEVIN | F- | ||||
| 2 HUIZENGA | A | 10 MILLER | B | ||||
| 3 AMASH | A+ | 11 TROTT | A | ||||
| 4 MOOLENAAR | A | 12 DINGELL | NR | ||||
| 5 KILDEE | C | 13 CONYERS | F- | ||||
| 6 UPTON | C | 14 LAWRENCE | F | ||||
| 7 WALBERG | A | ||||||
| 8 BISHOP | A | ||||||
| MINNESOTA | |||||||
| 1 WALZ | F | 5 ELLISON | F- | ||||
| 2 KLINE | A- | 6 EMMER | A+ | ||||
| 3 PAULSEN | B- | 7 PETERSON | B | ||||
| 4 McCOLLUM | F- | 8 NOLAN | F- | ||||
|
MISSISSIPPI
|
|||||||
| 1 NUNNELEE | A | 3 HARPER | A- | ||||
| 2 THOMPSON | F | 4 PALAZZO | A | ||||
|
MISSOURI
|
|||||||
| 1 CLAY | F- | 6 GRAVES | A | ||||
| 2 WAGNER | A- | 7 LONG | A | ||||
| 3 LEUTKEMEYER | A | 8 SMITH | A | ||||
| 4 HARTZLER | A | ||||||
| 5 CLEAVER | F- | ||||||
|
MONTANA
|
|||||||
| 1 ZINKE | NR | ||||||
|
NEBRASKA
|
|||||||
| 1 FORTENBERRY | B- | 3 SMITH | A- | ||||
| 2 ASHFORD | D- | ||||||
|
NEVADA
|
|||||||
| 1 TITUS | F | 3 HECK | B- | ||||
| 2 AMODEI | A- | 4 HARDY | A | ||||
|
NEW HAMPSHIRE
|
|||||||
| 1 GUINTA | A | 2 KUSTER | F | ||||
|
NEW JERSEY
|
|||||||
| 1 NORCROSS | F | 8 SIRES | F- | ||||
| 2 LOBIONDO | F | 9 PASCRELL | F- | ||||
| 3 MACARTHUR | NR | 10 PAYNE | F | ||||
| 4 SMITH | F | 11 FRELINGHUYSEN | C | ||||
| 5 GARRETT | A | 12 COLEMAN | F | ||||
| 6 PALLONE | F- | ||||||
| 7 LANCE | B- | ||||||
|
NEW MEXICO
|
|||||||
| 1 GRISHAM | F | 3 LUJAN | F | ||||
| 2 PEARCE | A | ||||||
|
NEW YORK
|
|||||||
| 1 ZELDIN | A | 16 ENGEL | F- | ||||
| 2 KING | F | 17 LOWEY | F- | ||||
| 3 ISRAEL | F- | 18 MALONEY | F | ||||
| 4 RICE | F | 19 GIBSON | B | ||||
| 5 MEEKS | F- | 20 TONKO | F | ||||
| 6 MENG | F- | 21 STEFANIK | A | ||||
| 7 VELAZQUEZ | F- | 22 HANNA | A- | ||||
| 8 JEFFRIES | F- | 23 REED | A- | ||||
| 9 CLARKE | F- | 24 KATKO | B | ||||
| 10 NADLER | F- | 25 SLAUGHTER | F | ||||
| 11 GRIMM | B | 26 HIGGINS | F | ||||
| 12 MALONEY | F | 27 COLLINS | A | ||||
| 13 RANGEL | F- | ||||||
| 14 CROWLEY | F- | ||||||
| 15 SERRANO | F | ||||||
|
NORTH CAROLINA
|
|||||||
| 1 BUTTERFIELD | F | 8 HUDSON | A | ||||
| 2 ELLMERS | A | 9 PITTENGER | A- | ||||
| 3 JONES | B | 10 MCHENRY | A- | ||||
| 4 PRICE | F- | 11 MEADOWS | A | ||||
| 5 FOXX | A | 12 ADAMS | F | ||||
| 6 WALKER | A | 13 HOLDING | A | ||||
| 7 ROUZER | A | ||||||
|
NORTH DAKOTA
|
|||||||
| 1 CRAMER | A- | ||||||
|
OHIO
|
|||||||
| 1 CHABOT | A | 10 TURNER | B- | ||||
| 2 WENSTRUP | A | 11 FUDGE | F- | ||||
| 3 BEATTY | C | 12 TIBERI | B | ||||
| 4 JORDAN | A | 13 RYAN | F | ||||
| 5 LATTA | A | 14 JOYCE | B | ||||
| 6 JOHNSON | A | 15 STIVERS | B- | ||||
| 7 GIBBS | A | 16 RENACCI | A- | ||||
| 8 BOEHNER | C | ||||||
| 9 KAPTUR | F | ||||||
|
OKLAHOMA
|
|||||||
| 1 BRIDENSTINE | A | 4 COLE | A- | ||||
| 2 MULLIN | A | 5 RUSSELL | A | ||||
| 3 LUCAS | A | ||||||
|
OREGON
|
|||||||
| 1 BONOMICI | F | 4 DEFAZIO | F | ||||
| 2 WALDEN | B- | 5 SCHRADER | F | ||||
| 3 BLUMENAUER | F- | ||||||
|
PENNSYLVANIA
|
|||||||
| 1 BRADY | F- | 11 BARLETTA | B | ||||
| 2 FATTAH | F- | 12 ROTHFUS | A- | ||||
| 3 KELLY | A | 13 BOYLE | F | ||||
| 4 PERRY | A | 14 DOYLE | F | ||||
| 5 THOMPSON | F | 15 DENT | B | ||||
| 6 COSTELLO | A | 16 PITTS | A- | ||||
| 7 MEEHAN | C | 17 CARTWRIGHT | F | ||||
| 8 FITZPATRICK | C- | 18 MURPHY | A- | ||||
| 9 SHUSTER | A- | ||||||
| 10 MARINO | A- | ||||||
|
RHODE ISLAND
|
|||||||
| 1 CICILLINE | F- | 2 LANGEVIN | F- | ||||
|
SOUTH CAROLINA
|
|||||||
| 1 SANFORD | A | 4 GOWDY | A- | ||||
| 2 WILSON | A | 5 MULVANEY | A- | ||||
| 3 DUNCAN | A | 6 CLYBURN | F | ||||
| 7 RICE | A | ||||||
|
SOUTH DAKOTA
|
|||||||
| 1 NOEM | A- | ||||||
|
TENNESSEE
|
|||||||
| 1 ROE | A | 6 BLACK | A | ||||
| 2 DUNCAN | A | 7 BLACKBURN | A | ||||
| 3 FLEISCHMANN | A | 8 FINCHER | A | ||||
| 4 DesJARLAIS | A | 9 COHEN | F- | ||||
| 5 COOPER | F | ||||||
|
TEXAS
|
|||||||
| 1 GOHMERT | A | 17 FLORES | A | ||||
| 2 POE | A | 18 JACKSON-LEE | F- | ||||
| 3 JOHNSON | A | 19 NEUGEBAUER | A | ||||
| 4 RATCLIFFE | NR | 20 CASTRO | F | ||||
| 5 HENSARLING | A | 21 SMITH | A- | ||||
| 6 BARTON | A | 22 OLSON | A+ | ||||
| 7 CULBERSON | A | 23 HURD | A | ||||
| 8 BRADY | B | 24 MARCHANT | A | ||||
| 9 GREEN, A | F- | 25 WILLIAMS | A | ||||
| 10 MCCAUL | A | 26 BURGESS | A | ||||
| 11 CONAWAY | A | 27 FARENTHOLD | A | ||||
| 12 GRANGER | A | 28 CUELLAR | F | ||||
| 13 THORNBERRY | A | 29 GREEN, G | F | ||||
| 14 WEBER | A | 30 JOHNSON | F | ||||
| 15 HINOJOSA | F | 31 CARTER | A | ||||
| 16 O’ROURKE | F | 32 SESSIONS | B | ||||
| 33 VEASEY | F | ||||||
| 34 VELA | C | ||||||
| 35 DOGETT | F | ||||||
| 36 BABIN | A | ||||||
|
UTAH
|
|||||||
| 1 BISHOP | A | 3 CHAFFETZ | A | ||||
| 2 STEWART | A | 4 LOVE | A | ||||
|
VERMONT
|
|||||||
| 1 WELCH | F | ||||||
|
VIRGINIA
|
|||||||
| 1 WITTMAN | B- | 7 BRAT | A | ||||
| 2 RIGELL | C | 8 BEYER | F | ||||
| 3 SCOTT | F- | 9 GRIFFITH | A | ||||
| 4 FORBES | A | 10 COMSTOCK | A | ||||
| 5 HURT | A- | 11 CONNOLLY | F | ||||
| 6 GOODLATTE | A- | ||||||
|
WASHINGTON
|
|||||||
| 1 DELBENE | F | 6 KILMER | F | ||||
| 2 LARSEN | F | 7 McDERMOTT | F- | ||||
| 3 HERRERA – BEUTLER | B | 8 REICHERT | C | ||||
| 4 NEWHOUSE | NR | 9 SMITH | F | ||||
| 5 MCMORRIS-RODGERS | B | 10 HECK | F | ||||
|
WEST VIRGINIA
|
|||||||
| 1 McKINLEY | B | 3 RAHALL | D- | ||||
| 2 MOONEY | A | ||||||
|
WISCONSIN
|
|||||||
| 1 RYAN | A- | 5 SENSENBRENNER | A- | ||||
| 2 POCAN | F | 6 GROTHMAN | NR | ||||
| 3 KIND | D- | 7 DUFFY | A- | ||||
| 4 MOORE | F | 8 RIBBLE | B | ||||
|
WYOMING
|
|||||||
| 1 LUMMIS | A+ | ||||||

