| House | |||
| DISTRICT | NAME | PARTY | RATING |
| 01 | ROE |
R | A |
| 01 | CLARK |
D | NR |
| 02 | DUNCAN |
R | A |
| 02 | HANCOCK |
D | NR |
| 03 | FLEISCHMANN |
R | A |
| 03 | WOLFE |
D | NR |
| 03 | DEVOL | I | A |
| 03 | HUMPHRIES | I | A |
| 03 | KIAH | L | A |
| 04 | DESJARLAIS |
R | A |
| 04 | DAVIS |
D | B-- |
| 04 | JOHNSON | I | A |
| 05 | HALL |
R | A |
| 05 | COOPER |
D | D-- |
| 05 | MILLER | I | A |
| 05 | SMITH | I | A |
| 05 | WHITFIELD | I | A |
| 05 | MOORE | I | B-- |
| 05 | CROOK | I | C |
| 06 | BLACK |
R | A |
| 06 | CARTER |
D | NR |
| 06 | PURCELL | I | A |
| 06 | SPRAGUE | I | F |
| 07 | BLACKBURN |
R | A |
| 07 | RABIDOUX |
D | F |
| 08 | FINCHER |
R |
A |
| 08 | HERRON |
D |
NR |
| 09 | BERGMANN |
R |
NR |
| 09 | COHEN |
D |
F |