| United States House of Representatives (by district) |
|||||||
| ALABAMA | |||||||
| 1 BONNER | A | 5 BROOKS | A | ||||
| 2 ROBY | A | 6 BACHUS | A | ||||
| 3 ROGERS | A | 7 SEWELL | F | ||||
| 4 ADERHOLT | A | ||||||
| ALASKA | |||||||
| 1 YOUNG | B | ||||||
|
ARIZONA
|
|||||||
| 1 KIRKPATRICK | C | 5 SALMON | A | ||||
| 2 NO RESULT YET | NR | 6 SCHWEIKERT | A | ||||
| 3 GRIJALVA | F- | 7 PASTOR | F- | ||||
| 4 GOSAR | A+ | 8 FRANKS | A | ||||
| 9 SINEMA | NR | ||||||
|
ARKANSAS
|
|||||||
| 1 CRAWFORD | A | 3 WOMACK | A | ||||
| 2 GRIFFIN | A | 4 COTTON | A | ||||
|
CALIFORNIA
|
|||||||
| 1 LAMALFA | A | 28 SCHIFF | F- | ||||
| 2 HUFFMAN | F | 29 CARDENAS | NR | ||||
| 3 GARAMENDI | F- | 30 SHERMAN | F- | ||||
| 4 McCLINTOCK | A | 31 MILLER | A | ||||
| 5 THOMPSON | F | 32 CHU | F | ||||
| 6 MATSUI | F- | 33 WAXMAN | F- | ||||
| 7 NO WINNER YET | NR | 34 BECERRA | F- | ||||
| 8 COOK | A | 35 MCLEOD | C | ||||
| 9 MCNERNEY | F- | 36 RUIZ | NR | ||||
| 10 DENHAM | A | 37 BASS | F- | ||||
| 11 MILLER | F- | 38 SANCHEZ | F- | ||||
| 12 PELOSI | F- | 39 ROYCE | A | ||||
| 13 LEE | F- | 40 ROYBAL-ALLARD | F- | ||||
| 14 SPEIER | F- | 41 TAKANO | F | ||||
| 15 SWALWELL | NR | 42 CALVERT | A | ||||
| 16 COSTA | D- | 43 WATERS | F- | ||||
| 17 HONDA | F- | 44 HAHN | F- | ||||
| 18 ESHOO | F- | 45 CAMPBELL | A | ||||
| 19 LOFGREN | F- | 46 SANCHEZ | F- | ||||
| 20 FARR | F- | 47 LOWENTHAL | F | ||||
| 21 VALADAO | A | 48 ROHRBACHER | A | ||||
| 22 NUNES | A | 49 ISSA | A | ||||
| 23 MCCARTHY | A | 50 HUNTER | A | ||||
| 24 CAPPS | F- | 51 VARGAS | F | ||||
| 25 MCKEON | B | 52 NO RESULT YET | NR | ||||
| 26 BROWNLEY | F | 53 DAVIS | F- | ||||
| 27 CHU | F- | ||||||
|
COLORADO
|
|||||||
| 1 DEGETTE | F- | 5 LAMBORN | A | ||||
| 2 POLIS | D- | 6 COFFMAN | A | ||||
| 3 TIPTON | A | 7 PERLMUTTER | F- | ||||
| 4 GARDNER | A | ||||||
|
CONNECTICUT
|
|||||||
| 1 LARSON | F- | 4 HIMES | F- | ||||
| 2 COURTNEY | F | 5 ESTY | F | ||||
| 3 DELAURO | F- | ||||||
|
DELAWARE
|
|||||||
| 1 CARNEY | F | ||||||
|
FLORIDA
|
|||||||
| 1 MILLER | A | 14 CASTOR | F- | ||||
| 2 SOUTHERLAND | A | 15 ROSS | A | ||||
| 3 YOHO | A | 16 BUCHANAN | A | ||||
| 4 CRENSHAW | A | 17 ROONEY | A- | ||||
| 5 BROWN | F- | 18 NO RESULT YET | NR | ||||
| 6 DESANTIS | A | 19 RADEL | A | ||||
| 7 MICA | A | 20 HASTINGS | F- | ||||
| 8 POSEY | A | 21 DEUTCH | F- | ||||
| 9 GRAYSON | F | 22 FRANKEL | F | ||||
| 10 WEBSTER | A | 23 SCHULTZ | F- | ||||
| 11 NUGENT | A | 24 WILSON | F- | ||||
| 12 BILRAKIS | A | 25 DIAZ-BALART | A | ||||
| 13 YOUNG | B- | 26 GARCIA | F | ||||
| 27 ROS-LEHTINEN | B | ||||||
|
GEORGIA
|
|||||||
| 1 KINGSTON | A | 8 SCOTT | A | ||||
| 2 BISHOP | D | 9 COLLINS | A | ||||
| 3 WESTMORELAND | A | 10 BROUN | A+ | ||||
| 4 JOHNSON | F- | 11 GINGREY | A | ||||
| 5 LEWIS | F- | 12 BARROW | C | ||||
| 6 PRICE | A | 13 SCOTT | F | ||||
| 7 WOODALL | A | 14 GRAVES | A | ||||
|
HAWAII
|
|||||||
| 1 HANABUSA | F- | 2 GABBARD | NR | ||||
|
IDAHO
|
|||||||
| 1 LABRADOR | A | 2 SIMPSON | B | ||||
|
ILLINOIS
|
|||||||
| 1 RUSH | F- | 11 FOSTER | D | ||||
| 2 JACKSON | F- | 12 ENYART | NR | ||||
| 3 LIPINSKI | F | 13 DAVIS | A | ||||
| 4 GUTIERREZ | F- | 14 HULTGREN | A- | ||||
| 5 QUIGLEY | F- | 15 SHIMKUS | A | ||||
| 6 ROSKAM | A | 16 KINZINGER | A | ||||
| 7 DAVIS | F | 17 BUSTOS | NR | ||||
| 8 DUCKWORTH | NR | 18 SCHOCK | A | ||||
| 9 SCHAKOWSKY | F- | ||||||
| 10 SCHNEIDER | F | ||||||
|
INDIANA
|
|||||||
| 1 VISCLOSKY | F | 6 MESSER | A | ||||
| 2 WALORSKI | A | 7 CARSON | F- | ||||
| 3 STUTZMAN | A | 8 BUCSHON | A | ||||
| 4 ROKITA | A | 9 YOUNG | A | ||||
| 5 BROOKS | A | ||||||
|
IOWA
|
|||||||
| 1 BRALEY | F | 4 KING | A | ||||
| 2 LOEBSACK | F | ||||||
| 3 LATHAM | A | ||||||
|
KANSAS
|
|||||||
| 1 HUELSKAMP | A | 3 YODER | A | ||||
| 2 JENKINS | A | 4 POMPEO | A | ||||
|
KENTUCKY
|
|||||||
| 1 WHITFIELD | B | 4 MASSIE | A | ||||
| 2 GUTHRIE | A | 5 ROGERS | B | ||||
| 3 YARMUTH | F | 6 BARR | A | ||||
|
LOUISIANA
|
|||||||
| 1 SCALISE | A | 5 ALEXANDER | A | ||||
| 2 RICHMOND | F- | 6 CASSIDY | A- | ||||
| 3 RUN OFF | NR | ||||||
| 4 FLEMING | A | ||||||
|
MAINE
|
|||||||
| 1 PINGREE | F- | 2 MICHAUD | D- | ||||
| MARYLAND | |||||||
| 1 HARRIS | A | 5 HOYER | F | ||||
| 2 RUPPERSBERGER | F | 6 DELANEY | NR | ||||
| 3 SARBANES | F- | 7 CUMMINGS | F- | ||||
| 4 EDWARDS | F- | 8 VAN HOLLEN | F- | ||||
|
MASSACHUSETTS
|
|||||||
| 1 NEAL | F- | 6 TIERNEY | F- | ||||
| 2 MCGOVERN | F- | 7 CAPUANO | F- | ||||
| 3 TSONGAS | F- | 8 LYNCH | F | ||||
| 4 KENNEDY | NR | 9 KEATING | F- | ||||
| 5 MARKEY | F- | ||||||
|
MICHIGAN
|
|||||||
| 1 BENISHEK | A | 9 LEVIN | F- | ||||
| 2 HUIZENGA | A | 10 MILLER | B | ||||
| 3 AMASH | A | 11 BENTIVOLIO | A | ||||
| 4 CAMP | A | 12 DINGELL | D- | ||||
| 5 KILDEE | NR | 13 CONYERS | F- | ||||
| 6 UPTON | B | 14 PETERS | F | ||||
| 7 WALBERG | A | ||||||
| 8 ROGERS | A | ||||||
| MINNESOTA | |||||||
| 1 WALZ | D | 5 ELLISON | F- | ||||
| 2 KLINE | A | 6 BACHMANN | A | ||||
| 3 PAULSEN | B | 7 PETERSON | A- | ||||
| 4 McCOLLUM | F- | 8 NOLAN | F | ||||
|
MISSISSIPPI
|
|||||||
| 1 NUNNELEE | A | 3 HARPER | A | ||||
| 2 THOMPSON | F | 4 PALAZZO | A | ||||
|
MISSOURI
|
|||||||
| 1 CLAY | F- | 6 GRAVES | A | ||||
| 2 WAGNER | A | 7 LONG | A | ||||
| 3 LEUTKEMEYER | A | 8 EMERSON | A | ||||
| 4 HARTZLER | A | ||||||
| 5 CLEAVER | F | ||||||
|
MONTANA
|
|||||||
| 1 DAINES | A | ||||||
|
NEBRASKA
|
|||||||
| 1 FORTENBERRY | B | 3 SMITH | A | ||||
| 2 TERRY | A | ||||||
|
NEVADA
|
|||||||
| 1 TITUS | D | 3 HECK | A | ||||
| 2 AMODEI | A | 4 HORSFORD | C | ||||
|
NEW HAMPSHIRE
|
|||||||
| 1 SHEA-PORTER | D- | 2 KUSTER | NR | ||||
|
NEW JERSEY
|
|||||||
| 1 ANDREWS | F | 8 SIRES | F- |
|
|||
| 2 LOBIONDO | B- | 9 PASCRELL | F- | ||||
| 3 RUNYAN | A | 10 PAYNE | NR | ||||
| 4 SMITH | D | 11 FRELINGHUYSEN | B- | ||||
| 5 GARRETT | A | 12 HOLT | F- | ||||
| 6 PALLONE | F- | ||||||
| 7 LANCE | B | ||||||
|
NEW MEXICO
|
|||||||
| 1 GRISHAM | NR | 3 LUJAN | F | ||||
| 2 PEARCE | A | ||||||
|
NEW YORK
|
|||||||
| 1 BISHOP | F- | 16 ENGEL | F- | ||||
| 2 KING | F | 17 LOWEY | F- | ||||
| 3 ISRAEL | F- | 18 MALONEY | NR | ||||
| 4 MCCARTHY | F- | 19 GIBSON | A | ||||
| 5 MEEKS | F- | 20 TONKO | F- | ||||
| 6 MENG | F- | 21 OWENS | B | ||||
| 7 VELAZQUEZ | F- | 22 HANNA | A | ||||
| 8 JEFFRIES | F- | 23 REED | A | ||||
| 9 CLARKE | F- | 24 MAFFEI | F | ||||
| 10 NADLER | F- | 25 SLAUGHTER | F- | ||||
| 11 GRIMM | A | 26 HIGGINS | F | ||||
| 12 MALONEY | F- | 27 COLLINS | A | ||||
| 13 RANGEL | F- | ||||||
| 14 CROWLEY | F- | ||||||
| 15 SERRANO | F- | ||||||
|
NORTH CAROLINA
|
|||||||
| 1 BUTTERFIELD | F | 8 HUDSON | A | ||||
| 2 ELLMERS | NR | 9 PITTENGER | A | ||||
| 3 JONES | B | 10 MCHENRY | A | ||||
| 4 PRICE | F- | 11 MEADOWS | A | ||||
| 5 FOXX | A | 12 WATT | F | ||||
| 6 COBLE | A | 13 HOLDING | A | ||||
| 7 NO RESULT YET | NR | ||||||
|
NORTH DAKOTA
|
|||||||
| 1 CRAMER | A | ||||||
|
OHIO
|
|||||||
| 1 CHABOT | A | 10 TURNER | B | ||||
| 2 WENSTRUP | A | 11 FUDGE | F- | ||||
| 3 BEATTY | F | 12 TIBERI | A | ||||
| 4 JORDAN | A | 13 RYAN | D- | ||||
| 5 LATTA | A | 14 JOYCE | NR | ||||
| 6 JOHNSON | A | 15 STIVERS | A- | ||||
| 7 GIBBS | A | 16 RENACCI | A | ||||
| 8 BOEHNER | A | ||||||
| 9 KAPTUR | F | ||||||
|
OKLAHOMA
|
|||||||
| 1 BRIDENSTINE | A | 4 COLE | A | ||||
| 2 MULLIN | A | 5 LANKFORD | A | ||||
| 3 LUCAS | A | ||||||
|
OREGON
|
|||||||
| 1 BONOMICI | F | 4 DEFAZIO | D- | ||||
| 2 WALDEN | B | 5 SCHRADER | D- | ||||
| 3 BLUMENAUER | F- | ||||||
|
PENNSYLVANIA
|
|||||||
| 1 BRADY | F- | 11 BARLETTA | A | ||||
| 2 FATTAH | F- | 12 ROTHFUS | A | ||||
| 3 KELLY | A | 13 SCHWARTZ | F | ||||
| 4 PERRY | A | 14 DOYLE | F- | ||||
| 5 THOMPSON | A | 15 DENT | B | ||||
| 6 GERLACH | B | 16 PITTS | A | ||||
| 7 MEEHAN | A | 17 CARTWRIGHT | NR | ||||
| 8 FITZPATRICK | B | 18 MURPHY | A | ||||
| 9 SHUSTER | A | ||||||
| 10 MARINO | A | ||||||
|
RHODE ISLAND
|
|||||||
| 1 CICILLINE | F- | 2 LANGEVIN | F- | ||||
|
SOUTH CAROLINA
|
|||||||
| 1 SCOTT | A | 4 GOWDY | A | ||||
| 2 WILSON | A | 5 MULVANEY | A | ||||
| 3 DUNCAN | A | 6 CLYBURN | F | ||||
|
SOUTH DAKOTA
|
|||||||
| 1 NOEM | A | ||||||
|
TENNESSEE
|
|||||||
| 1 ROE | A | 6 BLACK | A | ||||
| 2 DUNCAN | A | 7 BLACKBURN | A | ||||
| 3 FLEISCHMANN | A | 8 FINCHER | A | ||||
| 4 DesJARLAIS | A | 9 COHEN | F- | ||||
| 5 COOPER | D- | ||||||
|
TEXAS
|
|||||||
| 1 GOHMERT | A | 17 FLORES | A | ||||
| 2 POE | A | 18 JACKSON-LEE | F- | ||||
| 3 JOHNSON | A | 19 NEUGEBAUER | A | ||||
| 4 HALL | A | 20 CASTRO | F | ||||
| 5 HENSARLING | A | 21 SMITH | A- | ||||
| 6 BARTON | A | 22 OLSON | A | ||||
| 7 CULBERSON | A | 23 GALLEGO | NR | ||||
| 8 BRADY | A | 24 MARCHANT | A | ||||
| 9 GREEN, A | F- | 25 WILLIAMS | A | ||||
| 10 MCCAUL | A | 26 BURGESS | A | ||||
| 11 CONAWAY | A | 27 FARENTHOLD | A | ||||
| 12 GRANGER | A | 28 CUELLAR | D- | ||||
| 13 THORNBERRY | A | 29 GREEN, G | D- | ||||
| 14 WEBER | A | 30 JOHNSON | F | ||||
| 15 HINOJOSA | F | 31 CARTER | A | ||||
| 16 O'ROURKE | NR | 32 SESSIONS | A | ||||
| 33 VEASEY | NR | ||||||
| 34 VELA | NR | ||||||
| 35 DOGETT | F- | ||||||
| 36 STOCKMAN | A+ | ||||||
|
UTAH
|
|||||||
| 1 BISHOP | A | 3 CHAFFETZ | A | ||||
| 2 STEWART | A | 4 MATHESON | C- | ||||
|
VERMONT
|
|||||||
| 1 WELCH | D | ||||||
|
VIRGINIA
|
|||||||
| 1 WITTMAN | B | 7 CANTOR | A | ||||
| 2 RIGELL | B | 8 MORAN | F- | ||||
| 3 SCOTT | F- | 9 GRIFFITH | A | ||||
| 4 FORBES | A | 10 WOLF | D | ||||
| 5 HURT | A | 11 CONNOLLY | F | ||||
| 6 GOODLATTE | A | ||||||
|
WASHINGTON
|
|||||||
| 1 DELBENE | F | 6 KILMER | NR | ||||
| 2 LARSEN | F | 7 McDERMOTT | F- | ||||
| 3 HERRERA - BEUTLER | A | 8 REICHERT | B | ||||
| 4 HASTINGS | A | 9 SMITH | D- | ||||
| 5 MCMORRIS-RODGERS | A | 10 HECK | NR | ||||
|
WEST VIRGINIA
|
|||||||
| 1 McKINLEY | A | 3 RAHALL | C- | ||||
| 2 CAPITO | B | ||||||
|
WISCONSIN
|
|||||||
| 1 RYAN | A | 5 SENSENBRENNER | A | ||||
| 2 POCAN | F | 6 PETRI | B | ||||
| 3 KIND | C- | 7 DUFFY | A | ||||
| 4 MOORE | F | 8 RIBBLE | A | ||||
|
WYOMING
|
|||||||
| 1 LUMMIS | A | ||||||